Citizen Contractor
Sequence Number | Tender Ref | Tender Title | Tender Files | Addendums | Posting Date | Closing Date | Category | Addendum/ Clarifications | Drawings |
|---|---|---|---|---|---|---|---|---|---|
1 | Women | ||||||||
2 | Water pan | Youth | |||||||
3 | Youth | ||||||||
4 | fixed assets | Youth | |||||||
5 | 141841632 | PROVISION OF ASSETS FOR TAGGING AND VALUATION | 05/28/2026 | Youth | |||||
6 | Youth | ||||||||
7 | Youth | ||||||||
8 | Youth | ||||||||
9 | 09 | Web | 06/01/2022 | 06/01/2022 | Women | ||||
10 | NWHSA/ONT/001/2021-2022 | PROVISION OF ERP SERVICE | File | 05/05/2022 | 06/06/2022 | ||||
11 | 1264564158 | Tender for Siyoi Dam | Upload | 10/05/2022 | 10/06/2022 | ||||
12 | 028274923 | Tender to Make a dam in Meru | Attached | 05/05/2022 | 05/06/2022 | ||||
13 | 01002003004 | Tender for Development of a system | Please see uploaded | 05/01/2022 | 05/06/2022 |
Displaying 1 - 13 of 13