<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 3:16 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.waterauthority.go.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NWHSA</title>
		<link><![CDATA[https://www.waterauthority.go.ke]]></link>
		<description><![CDATA[NWHSA]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 07:31:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.waterauthority.go.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/vision/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/vision/]]></link>
			<title>Vision</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/]]></link>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/chemususu-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/chemususu-dam/]]></link>
			<title>Chemususu Dam</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/06/30/remarks-by-the-authoritys-chairperson-dr-jane-mwikali-during-the-staff-performance-revies-for-fy-2025-2026/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/06/30/remarks-by-the-authoritys-chairperson-dr-jane-mwikali-during-the-staff-performance-revies-for-fy-2025-2026/]]></link>
			<title>Remarks by the Authority’s Chairperson, Dr. Jane Mwikali During the Staff Performance Revies for FY 2025/2026</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/06/05/board-assesses-progress-of-authoritys-projects-in-trans-nzoia/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/06/05/board-assesses-progress-of-authoritys-projects-in-trans-nzoia/]]></link>
			<title>Board Assesses Progress of Authority’s Projects in Trans-Nzoia</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/05/19/enhancing-anti-corruption-prevention/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/05/19/enhancing-anti-corruption-prevention/]]></link>
			<title>Enhancing Anti-Corruption Prevention</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/elementskit-content/dynamic-content-megamenu-menuitem662/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/elementskit-content/dynamic-content-megamenu-menuitem662/]]></link>
			<title>dynamic-content-megamenu-menuitem662</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/faqs/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/introduction-2/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/introduction-2/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/core-values/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/core-values/]]></link>
			<title>Core Values</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 03:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/internship/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/internship/]]></link>
			<title>Internship</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 01:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/nyatwere-yapabot-pan-flood-control-project-homa-bay-county/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/nyatwere-yapabot-pan-flood-control-project-homa-bay-county/]]></link>
			<title>Nyatwere (Yapabot) Pan Flood Control Project- Homa Bay County</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 03:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/gongo-water-project-kisumu/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/gongo-water-project-kisumu/]]></link>
			<title>Gongo Water Project- Kisumu</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kalukyat/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kalukyat/]]></link>
			<title>Kalukyat Water Project-Nakuru county</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/marigat-flood-control/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/marigat-flood-control/]]></link>
			<title>Marigat Flood Control</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/sabwani-flood-control-project-trans-nzoia/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/sabwani-flood-control-project-trans-nzoia/]]></link>
			<title>Sabwani Flood Control Project</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kawalase-2/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kawalase-2/]]></link>
			<title>Kawalase</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/more-about-boreholes/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/more-about-boreholes/]]></link>
			<title>More About Boreholes</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/unoa-water-project/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/unoa-water-project/]]></link>
			<title>Unoa Water Project</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/small-dams-pans-status-october-2019/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/small-dams-pans-status-october-2019/]]></link>
			<title>Small Dams &#038; Pans Status- October, 2019 </title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/siyoi-muruny-2/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/siyoi-muruny-2/]]></link>
			<title>Siyoi Muruny</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/elementskit-content/dynamic-content-megamenu-menuitem663/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/elementskit-content/dynamic-content-megamenu-menuitem663/]]></link>
			<title>dynamic-content-megamenu-menuitem663</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 23:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/river-kuja/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/river-kuja/]]></link>
			<title>River Kuja</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/nyando/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/nyando/]]></link>
			<title>Nyando</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/our-achievements/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/our-achievements/]]></link>
			<title>Our Achievements</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/contact-us/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/nakuetum-peace-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/nakuetum-peace-dam/]]></link>
			<title>Nakuetum (Peace) Dam</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/lamu-west-flood-control-project/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/lamu-west-flood-control-project/]]></link>
			<title>Lamu West Flood Control Project</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kiserian-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kiserian-dam/]]></link>
			<title>Kiserian Dam</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kalundu-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kalundu-dam/]]></link>
			<title>Kalundu Dam</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kawalase/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kawalase/]]></link>
			<pubDate><![CDATA[Fri, 05 Jun 2026 06:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/maruba-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/maruba-dam/]]></link>
			<title>Maruba Dam</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 05:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/siyoi-muruny/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/siyoi-muruny/]]></link>
			<title>Siyoi Muruny</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 04:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/kirandich/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/kirandich/]]></link>
			<title>Kirandich Dam</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/06/02/public-auction-advert/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/06/02/public-auction-advert/]]></link>
			<title>Public Auction Advert</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/05/13/corporate-governance-a-catalyst-for-good-leadership-and-enhanced-organizational-performance/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/05/13/corporate-governance-a-catalyst-for-good-leadership-and-enhanced-organizational-performance/]]></link>
			<title>Corporate-Governance. A Catalyst for Good Leadership and Enhanced Organizational Performance</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/auction/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/auction/]]></link>
			<title>Auction</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/projects/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/chemususu-dam-2/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/chemususu-dam-2/]]></link>
			<title>Chemususu Dam</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/flood-control-projects/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/flood-control-projects/]]></link>
			<title>Flood Control Projects￼</title>
			<pubDate><![CDATA[Thu, 28 May 2026 13:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/flood-control/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/flood-control/]]></link>
			<title>Flood Control</title>
			<pubDate><![CDATA[Thu, 28 May 2026 13:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/05/04/commissioning-of-unoa-comprehensive-school-water-project-in-wote-makueni-county/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/05/04/commissioning-of-unoa-comprehensive-school-water-project-in-wote-makueni-county/]]></link>
			<title>Commissioning of Unoa Comprehensive School water project in Wote, Makueni County.</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/04/29/authority-inks-deal-with-kericho-water-and-sanitation-company-kewasco/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/04/29/authority-inks-deal-with-kericho-water-and-sanitation-company-kewasco/]]></link>
			<title>Authority Inks Deal With Kericho Water And Sanitation Company (KEWASCO)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/04/23/enhancing-performance-through-productivity-mainstreaming/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/04/23/enhancing-performance-through-productivity-mainstreaming/]]></link>
			<title>Enhancing Performance Through Productivity Mainstreaming</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2022/03/16/dams/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2022/03/16/dams/]]></link>
			<title>Nyamira Borehole</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 09:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/04/16/resolution-of-public-complaints/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/04/16/resolution-of-public-complaints/]]></link>
			<title>Resolution of Public Complaints</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/04/01/realization-of-soin-koru-dam/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/04/01/realization-of-soin-koru-dam/]]></link>
			<title>Rehabilitation Of Nyatwere (Yapabok) Pan – Homa Bay County</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/04/02/water-companies-sports-organisation-wasco-games/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/04/02/water-companies-sports-organisation-wasco-games/]]></link>
			<title>Gongo Comprehensive School Borehole Water Project (Kanyamony) – Kisumu County</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2022/03/18/national-water-harvesting-and-storage-authority-gets-a-new-chairman/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2022/03/18/national-water-harvesting-and-storage-authority-gets-a-new-chairman/]]></link>
			<title>National Water Harvesting and Storage Authority gets a New Chairman</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.waterauthority.go.ke/2026/06/22/leadership-programme-strengthening-teamwork-and-accountability/]]></guid>
			<link><![CDATA[https://www.waterauthority.go.ke/2026/06/22/leadership-programme-strengthening-teamwork-and-accountability/]]></link>
			<title>Leadership Programme; Strengthening Teamwork and Accountability.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:46:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
